News FAQ Where we are Contact
Products

Custom-made profiles

Standard profiles

Technical data



Applications

Construction

Building

Industrial

Furniture

Electricity

Lighting

Transport

Signaling

Greenhouses

Others

Round Tube

RAESA has the following standard profiles, so you can order any material without any cost from the dies and with a very short delivery time.  

Please click here to access to the complete catalogue of standard profiles.

 A  e  Weight (gr/m) Perimeter (mm)
10,00 2,00 136 51
10,00 3,00 178 44
12,00 1,75 154 65
12,00 2,60 208 60
12,30 3,15 247 58
13,00 1,00 102 75
13,30 3,65 301 61
14,00 3,00 282 69
14,70 2,00 216 80
15,00 2,00 221 82
15,20 2,70 290 79
15,60 3,40 352 76
16,00 1,00 130 95
16,00 1,30 163 94
16,00 3,00 332 82
16,00 3,10 342 81
16,00 3,70 388 77
16,00 4,00 410 75
16,00 4,25 426 74
16,00 4,75 456 70
16,00 5,35 488 67
16,50 3,05 350 85
17,00 3,00 358 89
17,00 4,50 480 78
18,00 1,00 147 108
18,00 3,10 393 94
18,20 1,00 150 109
18,50 3,00 396 99
18,50 3,50 447 94
18,50 5,25 658 147
18,60 1,10 166 111
19,00 1,00 153 113
19,00 2,00 290 107
19,00 3,00 410 101
20,00 1,00 163 120
20,00 1,25 201 118
20,00 1,50 236 116
20,00 2,00 309 114
20,00 3,75 521 102
20,00 4,50 597 98
20,00 5,00 640 94
20,00 5,50 681 91
20,00 6,25 732 87
20,50 3,50 502 108
20,50 4,75 640 99
20,70 1,50 244 122
21,00 3,65 540 109
21,00 4,40 624 104
21,00 6,20 784 93
21,50 3,15 494 116
21,70 3,80 580 112
22,00 1,20 215 131
22,00 1,50 262 129
22,00 2,00 341 126
22,00 2,50 413 122
22,00 4,25 643 111
22,15 4,08 629 114
22,20 1,00 182 134
22,50 1,00 183 135
22,50 1,20 220 134
22,50 4,50 690 113
23,00 2,00 358 131
23,50 4,00 662 123
23,50 4,20 692 121
24,00 1,00 195 144
24,00 3,75 647 127
24,00 4,50 748 124
25,00 1,20 244 150
25,00 1,50 300 148
25,00 2,00 392 145
25,00 3,00 564 138
25,00 3,95 711 133
25,00 4,75 822 128
25,00 5,25 884 122
25,00 5,65 933 122
25,00 6,25 998 117
25,50 2,25 448 147
25,60 4,55 816 133
26,00 1,00 213 158
26,00 1,50 313 154
26,00 5,25 930 131
26,40 4,20 795 140
27,00 3,00 616 151
27,50 2,00 437 160
27,60 1,20 271 167
28,00 0,90 208 171
28,00 4,25 859 150
28,00 5,50 1.055 142
28,00 6,40 1.176 136
28,00 7,90 1.353 127
28,00 8,80 1.439 121
28,10 4,90 971 146
28,30 1,40 323 169
29,00 5,00 1.018 151
29,00 6,75 1.279 140
30,00 1,20 296 181
30,00 1,50 364 179
30,00 1,80 431 177
30,00 2,00 477 176
30,00 5,25 1.105 155
30,00 5,75 1.187 154
30,60 3,00 708 173
30,60 5,80 1.225 157
30,60 8,30 1.578 141
30,70 3,85 881 168
32,00 0,90 239 196
32,00 1,30 342 194
32,00 1,90 488 189
32,00 3,00 741 182
32,00 5,15 1.172 168
32,00 6,25 1.372 162
32,00 7,50 1.567 154
32,80 1,50 402 197
33,00 1,00 274 201
33,00 1,50 404 198
33,00 1,80 480 196
33,00 3,00 767 189
33,00 4,20 1.033 181
33,00 6,00 1.374 170
33,40 5,85 1.374 173
33,50 2,00 537 198
33,50 8,75 1.846 156
34,50 5,00 1.252 185
34,90 1,30 374 212
35,00 1,75 494 209
35,00 2,00 564 207
35,00 3,50 941 198
35,00 7,50 1.757 173
35,30 1,50 434 213
35,50 6,85 1.666 180
36,00 5,90 1.513 191
36,00 11,00 2.342 158
36,60 6,60 1.689 189
36,75 1,00 304 226
37,00 1,00 309 226
37,00 1,60 483 224
37,50 2,37 711 221
37,50 3,50 1.014 214
38,00 1,30 406 230
38,00 2,00 613 226
38,00 2,75 826 222
38,00 3,00 895 220
38,00 6,75 1.797 196
38,10 0,90 288 234
38,10 6,05 1.651 201
40,00 0,90 301 246
40,00 1,30 431 244
40,00 1,50 492 242
40,00 2,00 645 239
40,00 3,00 942 232
40,00 4,00 1.220 226
40,00 5,00 1.485 220
40,00 6,00 1.738 214
40,00 8,35 2.253 199
41,50 5,00 1.553 230
42,00 4,00 1.285 239
42,00 9,25 2.580 206
42,50 1,00 356 261
42,50 7,25 2.168 221
42,95 1,30 461 262
43,00 8,50 2.497 217
44,00 6,50 2.067 235
44,00 7,50 2.322 229
44,45 0,90 333 274
45,00 2,00 732 270
45,70 0,90 345 282
46,00 0,90 347 284
46,00 8,00 2.591 239
46,10 3,80 1.369 266
46,60 8,40 2.722 240
47,00 1,80 694 285
47,60 9,60 3.109 239
48,00 2,00 781 289
48,00 3,00 1.152 283
48,20 4,90 1.808 272
48,30 4,00 1.503 279
48,30 4,05 1.526 279
49,00 6,00 2.198 270
50,00 1,00 416 308
50,00 1,30 540 307
50,00 1,40 580 307
50,00 1,50 621 306
50,00 1,90 778 304
50,00 3,00 1.196 295
50,00 11,05 3.667 245
50,40 4,70 1.830 287
50,55 1,47 614 309
50,60 2,10 864 305
50,80 0,90 382 314
50,80 1,18 502 313
52,00 8,50 3.137 273
52,40 1,00 440 323
52,60 1,00 440 325
53,20 1,40 616 327
54,00 1,50 673 330
55,00 1,20 551 338
55,00 6,00 2.494 308
55,00 7,50 3.036 298
55,60 1,50 691 340
56,00 0,90 421 347
56,00 1,20 561 345
56,00 9,50 3.762 292
56,00 13,5 4.887 268
58,00 1,00 488 359
58,00 9,00 3.740 308
59,30 2,00 976 361
59,90 1,95 962 365
60,00 1,00 502 372 
60,00 1,50 748 369
60,00 3,00 1.458 358
60,00 5,00 2.342 347
60,00 8,00 3.542 328
60,90 1,40 711 375
62,60 1,00 523 387
63,00 1,50 786 387
63,50 1,00 532 392
65,00 1,00 548 403
65,00 2,50 1.331 394
65,00 10,50 4.873 344
66,30 1,50 828 407
66,50 1,50 832 409
66,50 4,25 2.255 391
68,50 1,50 857 422
69,60 1,20 700 431
69,85 1,00 587 432
70,00 1,50 876 431
70,00 6,00 3.258 402
70,00 10,00 5.109 378
72,00 2,00 1.192 440
74,00 1,00 624 458
76,00 1,50 954 469
76,00 2,50 1.558 462
76,20 1,00 640 472
76,20 1,18 754 472
76,20 4,00 2.461 454
80,00 1,00 673 496
80,00 1,50 1.002  493
80,00 5,00 3.193  472
80,00 14,00 7.839 416
82,00 2,00 1.369 504
85,00 2,50 1.756 520
86,50 4,25 2.979 517
88,00 7,50 5.141 505
88,90 1,15 859 551
88,90 5,00 3.572 1.318
88,90 12,95 8.374 477
90,00 8,50 5.900 513
100,00 1,10 927 621
100,00 1,18 995 621
100,00 2,00 1.670 617
100,00 5,00 4.047 598
100,50 1,18 1.000 624
101,60 1,18 1.009 631
101,60 1,27 1.081 630
101,60 1,80 1.532 565
102,00 6,20 5.039 603
103,00 2,00 1.712 635
110,00 1,20 1.111 684
110,00 6,00 5.315 654
111,00 1,30 1.217 690
115,00 1,30 1.261 714
120,00 1,20 1.215 746
120,00 6,50 6.282 713
122,00 3,50 3.532 746
122,00 7,00 6.828 722
122,60 1,20 1.242 764
125,00 1,30 1.372 778
125,60 11,60 11.260 717
127,00 1,30 1.391 790
127,00 2,00 2.128 785
127,00 3,00 3.168 779
127,00 5,00 5.196 767
127,00 6,50 6.644 757
130,00 1,30 1.426 808
132,00 2,50 2.746 814
132,60 1,30 1.456 826
134,00 4,70 5.177 812
139,00 1,50 1.757 864
140,00 2,00 2.353 868
140,00 5,00 5.748 848
143,00 1,50 1.808 889
150,00 1,40 1.773 935
150,00 4,60 5.697 913
150,00 7,00 8.523 900
152,40 1,42 1.825 949
152,40 1,57 2.016 948
152,40 2,50 3.190 942
160,00 3,00 3.995 987
203,20 1,90 3.257 1.264
203,20 3,00 5.095 1.258
203,20 6,00 10.076 1.240
254,00 2,40 5.141 1.581
254,00 4,00 8.483 1.571

 

RAESA | Crta. Santander Km. 14 Fuentes de Valdepero, Palencia (Spain) | Tel +34 979706060 | Fax +34 979706190 | palencia@raesa.com
Privacy Policy | Legal notice | Política de cookies | Contact Clonica diseño web