News FAQ Where we are Contact
Products

Custom-made profiles

Standard profiles

Technical data



Applications

Construction

Building

Industrial

Furniture

Electricity

Lighting

Transport

Signaling

Greenhouses

Others

Square Tube

RAESA has the following standard profiles, so you can order any material without any cost from the dies and with a very short delivery time.

Please click here to access to the complete catalogue of standard profiles.

A e r R Weight (gr/m) Perimeter (mm)
16,00 1,00 0,00 0,00 163 120
16,00 1,80 0,00 2,00 268 110
18,00 2,50 2,50 4,00 397 135
20,00 1,30 0,00 0,00 263 150
20,00
1,60 0,00 0,00 320 147
20,00 2,00 0,50 0,50 389 140
20,00 2,50 1,50 4,00 445 132
24,00 2,00 0,00 0,00 475 176
25,00 1,30 0,00 0,00 333 190
25,00 1,50 0,00 0,00 381 188
25,00 2,00 0,00 0,00 499 184
25,00 4,00 2,50 3,50 898 158
25,40 1,80 0,70 2,50 448 184
25,40 2,00 0,50 2,50 496 183
28,00 3,00 1,00 4,00 776 191
30,00 1,50 0,00 0,00 464 228
30,00 2,00 0,50 2,50 592 219
35,00 2,00 0,00 0,00 713 264
40,00 1,30 0,00 0,00 548 310
40,00 1,50 0,00 0,00 626 308
40,00 2,00 1,00 2,50 809 298
40,00 3,00 0,00 0,00 1.203 296
40,00 3,00 1,50 4,50 1.158 286
50,00 1,50 0,00 0,00 786 388
50,00 1,80 0,00 0,00 941 385
50,00 2,00 0,00 0,00 1.041 384
50,00 4,00 0,00 0,00 1.987 368
60,00 1,50 0,00 0,00 951 468
60,00 1,80 0,00 0,00 1.139 495
60,00 4,00 0,00 0,00 2.428 448
70,00 1,50 1,50 0,50 1.115 545
70,00 5,00 2,50 7,50 3.406 503
80,00 2,00 0,00 0,00 1.692 624
82,00 5,00 1,00 3,00 4.139 609
100,00 2,50 3,50 6,00 2.588 764
115,00 2,00 2,00 4,00 2.423 894

 

RAESA | Crta. Santander Km. 14 Fuentes de Valdepero, Palencia (Spain) | Tel +34 979706060 | Fax +34 979706190 | palencia@raesa.com
Privacy Policy | Legal notice | Política de cookies | Contact Clonica diseño web